|

YEM Performance

YEM Performance

Date Minimum Value Trading Price Price Development
03.04.2021 6.3500 USD 6.5153 USD -0.2 %
08.03.2021 6.3500 USD 6.5300 USD +8.3 %
03.03.2021 5.8500 USD 6.0300 USD +1.7 %
22.02.2021 5.7500 USD 5.9300 USD +20.3 %
08.02.2021 4.7500 USD 4.9300 USD +9.6 %
01.02.2021 4.3000 USD 4.4999 USD +11.7 %
18.01.2021 3.8500 USD 4.0300 USD +14.2 %
08.01.2021 3.3500 USD 3.5300 USD +30.7 %
06.01.2021 2.5000 USD 2.7000 USD +10.8 %
30.12.2020 2.2500 USD 2.4362 USD +0.3 %
28.12.2020 2.2500 USD 2.4300 USD +9.0 %
23.12.2020 2.0500 USD 2.2300 USD +10.1 %
30.11.2020 1.8500 USD 2.0250 USD +13.8 %
16.11.2020 1.6000 USD 1.7798 USD +12.8 %
14.09.2020 1.4000 USD 1.5784 USD +5.3 %
09.09.2020 0.9500 USD 1.4984 USD +40.2 %
07.07.2020 0.7000 USD 1.0690 USD +17.8 %
22.06.2020 0.7000 USD 0.9077 USD +6.9 %
03.05.2020 0.6500 USD 0.8494 USD +4.5 %
19.04.2020 0.6240 USD 0.8128 USD +3.3 %
05.04.2020 0.6000 USD 0.7867 USD +50.0 %
24.02.2020 0.4000 USD 0.5243 USD +24.1 %
09.12.2019 0.2452 USD 0.3257 USD +16.9 %
23.12.2019 0.3242 USD 0.4225 USD +16.9 %
16.12.2019 0.2819 USD 0.3615 USD +11.0 %
09.12.2019 0.2452 USD 0.3257 USD +16.9 %
02.12.2019 0.2119 USD 0.2786 USD +14.3 %
25.11.2019 0.1843 USD 0.2437 USD +16.4 %
18.11.2019 0.1587 USD 0.2093 USD +11.8 %
11.11.2019 0.1420 USD 0.1872 USD +19.1 %
04.11.2019 0.1200 USD 0.1572 USD +290.1 %
10.10.2019 0.0339 USD 0.0403 USD +31.3 %
27.09.2019 0.0294 USD 0.0307 USD +129.1 %
01.09.2019 0.0100 USD 0.0134 USD First Regulation By The YEM Foundation
15.08.2018 0.0100 USD 0.0100 USD m=Moved To Private YEMCHAIN
19.11.2017 0.0100 USD 0.0100 USD Trading Start Ethereum Blockchain (ERC-20)
15.11.2017 0.0100 USD 0.0100 USD +10.0 %
14.11.2017 0.0090 USD 0.0090 USD +10.0 %
13.11.2017 0.0080 USD 0.0080 USD +10.0 %
12.11.2017 0.0070 USD 0.0070 USD +10.0 %
11.11.2017 0.0060 USD 0.0060 USD +10.0 %
10.11.2017 0.0050 USD 0.0050 USD +10.0 %
09.11.2017 0.0040 USD 0.0040 USD +10.0 %
08.11.2017 0.0030 USD 0.0030 USD +10.0 %
07.11.2017 0.0020 USD 0.0020 USD +10.0 %
06.11.2017 0.0010 USD 0.0010 USD ICO Start

The column ‘Minimum Value’ reflects the minimum price regulated by YEM Foundation. The column ‘Trading Price’ shows the actual trading price at the YEM Exchange. You can always see the exact price range of the current trading price (minimum value / maximum value) directly on the YEM Foundation

YEM Your Everyday Money

Free To Join


yem bids banner 728x90 1


Sharing Is Caring

Comments

comments

Similar Posts