|

YEM Performance

YEM Performance

DateMinimum ValueTrading PricePrice Development
03.04.20216.3500 USD6.5153 USD-0.2 %
08.03.20216.3500 USD6.5300 USD+8.3 %
03.03.20215.8500 USD6.0300 USD+1.7 %
22.02.20215.7500 USD5.9300 USD+20.3 %
08.02.20214.7500 USD4.9300 USD+9.6 %
01.02.20214.3000 USD4.4999 USD+11.7 %
18.01.20213.8500 USD4.0300 USD+14.2 %
08.01.20213.3500 USD3.5300 USD+30.7 %
06.01.20212.5000 USD2.7000 USD+10.8 %
30.12.20202.2500 USD2.4362 USD+0.3 %
28.12.20202.2500 USD2.4300 USD+9.0 %
23.12.20202.0500 USD2.2300 USD+10.1 %
30.11.20201.8500 USD2.0250 USD+13.8 %
16.11.20201.6000 USD1.7798 USD+12.8 %
14.09.20201.4000 USD1.5784 USD+5.3 %
09.09.20200.9500 USD1.4984 USD+40.2 %
07.07.20200.7000 USD1.0690 USD+17.8 %
22.06.20200.7000 USD0.9077 USD+6.9 %
03.05.20200.6500 USD0.8494 USD+4.5 %
19.04.20200.6240 USD0.8128 USD+3.3 %
05.04.20200.6000 USD0.7867 USD+50.0 %
24.02.20200.4000 USD0.5243 USD+24.1 %
09.12.20190.2452 USD0.3257 USD+16.9 %
23.12.20190.3242 USD0.4225 USD+16.9 %
16.12.20190.2819 USD0.3615 USD+11.0 %
09.12.20190.2452 USD0.3257 USD+16.9 %
02.12.20190.2119 USD0.2786 USD+14.3 %
25.11.20190.1843 USD0.2437 USD+16.4 %
18.11.20190.1587 USD0.2093 USD+11.8 %
11.11.20190.1420 USD0.1872 USD+19.1 %
04.11.20190.1200 USD0.1572 USD+290.1 %
10.10.20190.0339 USD0.0403 USD+31.3 %
27.09.20190.0294 USD0.0307 USD+129.1 %
01.09.20190.0100 USD0.0134 USDFirst Regulation By The YEM Foundation
15.08.20180.0100 USD0.0100 USDm=Moved To Private YEMCHAIN
19.11.20170.0100 USD0.0100 USDTrading Start Ethereum Blockchain (ERC-20)
15.11.20170.0100 USD0.0100 USD+10.0 %
14.11.20170.0090 USD0.0090 USD+10.0 %
13.11.20170.0080 USD0.0080 USD+10.0 %
12.11.20170.0070 USD0.0070 USD+10.0 %
11.11.20170.0060 USD0.0060 USD+10.0 %
10.11.20170.0050 USD0.0050 USD+10.0 %
09.11.20170.0040 USD0.0040 USD+10.0 %
08.11.20170.0030 USD0.0030 USD+10.0 %
07.11.20170.0020 USD0.0020 USD+10.0 %
06.11.20170.0010 USD0.0010 USDICO Start

The column ‘Minimum Value’ reflects the minimum price regulated by YEM Foundation. The column ‘Trading Price’ shows the actual trading price at the YEM Exchange. You can always see the exact price range of the current trading price (minimum value / maximum value) directly on the YEM Foundation

YEM Your Everyday Money

Free To Join



Sharing Is Caring

Comments

comments

Similar Posts